Figures released today by Acea – the European carmakers’ association – put the 2001 West European car market at 14,833,735 units in 2001, 0.6% ahead of 2000. It is the second largest European market on record (the record was 1999). The gain confounds gloomier forecasts for 2001 at the beginning of last year, with car demand in the second half being stimulated by low interest rates and competitive market conditions across Europe.
The UK was the best performing market in 2001 (+10.7%) and has become the second largest market in the EU with 2,458,769 unit registrations of passenger cars. The French car market expanded by 5.7% to 2,254,733 units and the Italian new car market was marginally up (+0.1%) to 2,425,300 units.
Europe’s largest national market, Germany, showed a 1.1% decline to 3,340,544 new registrations. The German car market continues to be constrained by low consumer confidence and concerns over the sluggish performance of the German economy.
Volkswagen Group was again the market leader with a share of 18.9% (Audi being the best-performing of its brands, boosted by the new A4 and the impact of the A2). Ford gained share in 2001 (up by 0.3% to 11.1%), while GM saw no change at 10.8%.
Of the volume makers, PSA (Peugeot-Citroen) emerges as the main winner with sales up by 12.6% to 119,616 units. PSA was helped by market geography and the impact of fresh models, particularly the Peugeot 307 and the Citroen C5.
How well do you really know your competitors?
Access the most comprehensive Company Profiles on the market, powered by GlobalData. Save hours of research. Gain competitive edge.
Thank you!
Your download email will arrive shortly
Not ready to buy yet? Download a free sample
We are confident about the unique quality of our Company Profiles. However, we want you to make the most beneficial decision for your business, so we offer a free sample that you can download by submitting the below form
By GlobalDataBMW was a significant gainer in 2001, with group sales in Europe up by over 20% to 37,576 units. BMW was boosted by the new 3-series and the addition of the new Mini.
Market analysts expect the European car market to decline in 2002, as the European economy slows, although most expect a decline to be of the order of 5-8%.
Dec | Dec | % Chg | Jan-Dec | Jan-Dec | % Chg | |
’01 | ’00 | 00/01 | ’01 | ’00 | 00/01 | |
AUSTRIA** | 12,360 | 13,281 | -6.9 | 294,233 | 309,427 | -4.9 |
BELGIUM | 21,205 | 20,196 | +5.0 | 488,683 | 515,204 | -5.1 |
DENMARK | 7,497 | 9,380 | -20.1 | 95,789 | 112,690 | -15.0 |
FINLAND | 5,137 | 6,740 | -23.8 | 109,441 | 134,646 | -18.7 |
FRANCE | 160,248 | 151,492 | +5.8 | 2,254,733 | 2,133,884 | +5.7 |
GERMANY | 225,000 | 240,861 | -6.6 | 3,340,544 | 3,378,343 | -1.1 |
GREECE | 12,478 | 14,231 | -12.3 | 280,214 | 290,222 | -3.4 |
IRELAND | 886 | 1,148 | -22.8 | 164,744 | 230,795 | -28.6 |
ITALY | 131,900 | 123,239 | +7.0 | 2,425,300 | 2,423,084 | +0.1 |
LUXEMBOURG** | 2,045 | 2,032 | +0.6 | 42,857 | 41,896 | +2.3 |
NETHERLANDS | 8,677 | 16,857 | -48.5 | 530,302 | 597,625 | -11.3 |
PORTUGAL | 17,430 | 17,635 | -1.2 | 248,553 | 257,836 | -3.6 |
SPAIN | 107,058 | 96,617 | +10.8 | 1,436,880 | 1,381,256 | +4.0 |
SWEDEN | 21,673 | 28,517 | -24.0 | 246,581 | 290,529 | -15.1 |
UNITED KINGDOM | 126,471 | 107,803 | +17.3 | 2,458,769 | 2,221,647 | +10.7 |
EUROPEAN UNION | 860,065 | 850,029 | +1.2 | 14,417,623 | 14,319,084 | +0.7 |
ICELAND** | 300 | 550 | -45.5 | 7,273 | 13,569 | -46.4 |
NORWAY | 5,822 | 6,245 | -6.8 | 91,916 | 97,376 | -5.6 |
SWITZERLAND** | 20,410 | 23,443 | -12.9 | 316,923 | 316,519 | +0.1 |
EFTA | 26,532 | 30,238 | -12.3 | 416,112 | 427,464 | -2.7 |
WEST. EUROPE* | 886,597 | 880,267 | +0.7 | 14,833,735 | 14,746,548 | +0.6 |
- ACEA estimates
- (**) The figures for these countries are provisional.
December
| |||||
%Share | Units | Units | % Chg | ||
’01 | ’00 | ’01 | ’00 | 00/01 | |
ALL BRANDS | 886,597 | 880,267 | +0.7 | ||
VW Group | 19.3 | 20.6 | 171,379 | 180,977 | -5.3 |
VOLKSWAGEN | 10.9 | 11.4 | 97,026 | 100,364 | -3.3 |
AUDI | 3.8 | 3.6 | 34,129 | 31,747 | +7.5 |
SEAT | 2.7 | 3.4 | 23,798 | 29,976 | -20.6 |
SKODA | 1.9 | 2.1 | 16,426 | 18,890 | -13.0 |
PSA Group | 15.2 | 13.6 | 134,956 | 119,616 | +12.8 |
PEUGEOT | 9.3 | 8.9 | 82,423 | 78,019 | +5.6 |
CITROEN | 5.9 | 4.7 | 52,534 | 41,597 | +26.3 |
FORD Group | 10.6 | 10.6 | 94,050 | 93,072 | +1.1 |
FORD | 7.8 | 7.7 | 69,309 | 67,761 | +2.3 |
VOLVO | 1.8 | 2.1 | 15,608 | 18,924 | -17.5 |
LAND ROVER | 0.7 | 0.5 | 5,782 | 4,346 | +33.0 |
JAGUAR | 0.4 | 0.2 | 3,351 | 2,041 | +64.2 |
GM Group | 10.7 | 10.7 | 94,847 | 94,249 | +0.6 |
OPEL/VAUXHALL | 9.9 | 9.9 | 87,388 | 87,204 | +0.2 |
SAAB | 0.8 | 0.7 | 6,804 | 6,207 | +9.6 |
OTHERS | 0.1 | 0.1 | 655 | 838 | -21.8 |
RENAULT | 10.7 | 10.2 | 96,250 | 90,471 | +6.4 |
JAPANESE | 9.9 | 10.8 | 88,046 | 95,199 | -7.5 |
TOYOTA | 3.4 | 3.6 | 29,875 | 31,577 | -5.4 |
NISSAN | 2.5 | 2.6 | 21,927 | 22,792 | -3.8 |
MITSUBISHI | 1.0 | 1.1 | 9,207 | 9,368 | -1.7 |
MAZDA | 1.1 | 1.1 | 9,641 | 10,079 | -4.3 |
HONDA | 0.7 | 0.9 | 6,628 | 8,229 | -19.5 |
SUZUKI | 0.8 | 0.9 | 7,184 | 7,847 | -8.4 |
OTHERS | 0.4 | 0.6 | 3,584 | 5,307 | -32.5 |
FIAT Group | 8.5 | 8.3 | 75,519 | 72,728 | +3.8 |
FIAT | 6.4 | 6.1 | 57,060 | 53,883 | +5.9 |
LANCIA | 0.9 | 0.9 | 8,016 | 7,699 | +4.1 |
ALFA ROMEO | 1.2 | 1.2 | 10,236 | 10,991 | -6.9 |
OTHERS |
0.0 | 0.0 | 207 | 155 | +33.5 |
DaimlerChrysler | 6.4 | 6.5 | 56,898 | 57,583 | -1.2 |
MERCEDES | 4.7 | 4.8 | 41,735 | 42,545 | -1.9 |
SMART | 0.9 | 0.9 | 7,687 | 8,265 | -7.0 |
CHRYSLER | 0.8 | 0.8 | 7,476 | 6,773 | +10.4 |
BMW Group | 4.2 | 3.5 | 37,576 | 31,172 | +20.5 |
BMW | 3.5 | 3.5 | 31,400 | 31,172 | +0.7 |
Mini | 0.7 | 0.0 | 6,176 | +0.0 | |
KOREAN | 2.7 | 3.5 | 23,937 | 31,048 | -22.9 |
HYUNDAI | 1.6 | 1.5 | 14,037 | 13,117 | +7.0 |
OTHERS | 1.1 | 2.0 | 9,900 | 17,931 | -44.8 |
MG ROVER Group | 1.3 | 1.3 | 11,491 | 11,229 | +2.3 |
January to December
| |||||
%Share | Units | Units | % Chg | ||
’01 | ’00 | ’01 | ’00 | 00/01 | |
ALL BRANDS | 14,833,735 | 14,746,548 | +0.6 | ||
VW Group | 18.9 | 18.7 | 2,803,996 | 2,755,060 | +1.8 |
VOLKSWAGEN | 10.8 | 11.0 | 1,607,648 | 1,619,352 | -0.7 |
AUDI | 3.7 | 3.3 | 544,419 | 488,905 | +11.4 |
SEAT | 2.7 | 2.9 | 405,020 | 429,375 | -5.7 |
SKODA | 1.7 | 1.5 | 246,909 | 217,428 | +13.6 |
PSA Group | 14.4 | 13.1 | 2,140,151 | 1,929,451 | +10.9 |
PEUGEOT | 8.6 | 7.9 | 1,278,782 | 1,164,982 | +9.8 |
CITROEN | 5.8 | 5.2 | 861,370 | 764,469 | +12.7 |
FORD Group | 11.1 | 10.8 | 1,649,059 | 1,590,387 | +3.7 |
FORD | 8.8 | 8.5 | 1,306,421 | 1,247,948 | +4.7 |
VOLVO | 1.5 | 1.6 | 224,660 | 230,504 | -2.5 |
LAND ROVER | 0.5 | 0.5 | 75,691 | 77,689 | -2.6 |
JAGUAR | 0.3 | 0.2 | 42,287 | 34,246 | +23.5 |
GM Group | 10.8 | 10.8 | 1,601,167 | 1,597,378 | +0.2 |
OPEL/VAUXHALL | 10.2 | 10.2 | 1,518,021 | 1,508,238 | +0.6 |
SAAB | 0.5 | 0.5 | 74,319 | 78,785 | -5.7 |
OTHERS | 0.1 | 0.1 | 8,827 | 10,355 | -14.8 |
RENAULT | 10.6 | 10.6 | 1,575,720 | 1,559,462 | +1.0 |
JAPANESE | 10.4 | 11.4 | 1,540,514 | 1,676,302 | -8.1 |
TOYOTA | 3.7 | 3.7 | 547,443 | 542,054 | +1.0 |
NISSAN | 2.5 | 2.7 | 365,724 | 393,736 | -7.1 |
MITSUBISHI | 0.9 | 1.1 | 130,618 | 160,281 | -18.5 |
MAZDA | 0.9 | 1.2 | 138,906 | 181,710 | -23.6 |
HONDA | 1.0 | 1.2 | 154,295 | 181,600 | -15.0 |
SUZUKI | 0.9 | 0.9 | 137,811 | 131,587 | +4.7 |
OTHERS | 0.4 | 0.6 | 65,717 | 85,334 | -23.0 |
FIAT Group | 9.6 | 10.0 | 1,422,473 | 1,475,045 | -3.6 |
FIAT | 7.2 | 7.6 | 1,067,286 | 1,122,832 | -4.9 |
LANCIA | 1.0 | 1.2 | 149,476 | 173,303 | -13.7 |
ALFA ROMEO | 1.4 | 1.2 | 202,031 | 174,956 | +15.5 |
OTHERS | 0.0 | 0.0 | 3,680 | 3,954 | -6.9 |
DaimlerChrysler | 6.4 | 6.2 | 942,927 | 909,356 | +3.7 |
MERCEDES | 5.0 | 4.8 | 739,146 | 709,657 | +4.2 |
SMART | 0.7 | 0.7 | 104,410 | 101,853 | +2.5 |
CHRYSLER | 0.7 | 0.7 | 99,371 | 97,846 | +1.6 |
BMW Group | 3.7 | 3.4 | 545,744 | 499,273 | +9.3 |
BMW | 3.5 | 3.4 | 520,372 | 499,273 | +4.2 |
Mini | 0.2 | 0.0 | 25,372 | 0 | 0 |
KOREAN | 2.8 | 3.4 | 409,727 | 507,553 | -19.3 |
HYUNDAI | 1.5 | 1.5 | 219,782 | 227,210 | -3.3 |
OTHERS | 1.3 | 1.9 | 189,945 | 280,343 | -32.2 |
MG ROVER Group | 1.1 | 1.3 | 159,961 | 197,597 | -19.0 |
- GM Group/Others includes IBC & GM(US)
- FORD Group/Ford includes Ford(US)
- FIAT Group: FIAT includes Innocenti/Others includes Ferrari & Maserati
- ACEA has recalculated some figures due to the difference in the German marekt share. Please, notice these are still provisional figures.