The European car market returned to growth in 2014 according to data released by the European carmakers’ trade association Acea.

ACEA said that 12,550,771 new passenger cars were registered in the EU last year, a gain of 5.7% on the previous year. Last year’s growth market was the first since 2007 and the six consecutive years of decline that followed.

Looking at the largest markets, Spain recorded the largest increase over the year (+18.1%) followed by the UK (+9.3%), Italy (+4.2%) and Germany (+2.9%), while France remained stable (+0.3%).

The data confirms that for Western Europe published by LMC Automotive earlier this month.

In December, EU car registrations grew 4.7% year-on-year to 951,329 units.

Analysts remain cautious about prospects for the European car market in 2015, though it is widely expected to continue to grow. LMC forecasts that growth will slow to 2.5% amid fragile economic growth for the eurozone and worries over the effects of falling prices on consumer spending patterns.

How well do you really know your competitors?

Access the most comprehensive Company Profiles on the market, powered by GlobalData. Save hours of research. Gain competitive edge.

Company Profile – free sample

Thank you!

Your download email will arrive shortly

Not ready to buy yet? Download a free sample

We are confident about the unique quality of our Company Profiles. However, we want you to make the most beneficial decision for your business, so we offer a free sample that you can download by submitting the below form

By GlobalData
Visit our Privacy Policy for more information about our services, how we may use, process and share your personal data, including information of your rights in respect of your personal data and how you can unsubscribe from future marketing communications. Our services are intended for corporate subscribers and you warrant that the email address submitted is your corporate email address.

LMC analyst Jonathon Poskitt told just-auto that the car market would be adversely impacted if price deflation took hold this year. “The evidence is that a sustained decline in prices leads to a general decline in economic activity. If GDP contracts, then household incomes will fall, confidence will be dented further and car markets will inevitably fall. The fragile recovery that we have seen thus far in Europe would effectively be undone. Deflation is certainly a risk to the outlook if it really takes hold. We will have to see if it becomes a factor.”

Peter Fuss, Senior Advisory Partner, EY’s Global Automotive Center, also sees the Europeean car market as in a fragile state.

“As we move into 2015, the European car market remains fragile, as chances of economic recovery remain bleak,” he said.

“The ECB is planning to introduce several measures to stimulate the economy and overcome the stagnation. As a result, we expect car sales to witness a dampened growth of 3%-4% in 2015. The compact SUV segment is expected to continue its growth story, at least over the medium term, owing to new model launches and increasing consumer preference.

“If the ECB’s measures come through, the European car market is expected to continue on its path of revival. However, the European car market is unlikely to witness accelerated growth, unless unemployment is brought down and consumer confidence is revived.”

During 2014, the figures Europe (EU28+EFTA) show market leading VW Group increased 7% to 3.31m units boosted by by Skoda and SEAT. Number two group was PSA Peugeot-Citroën, with a 3.7% gain to 1.39m units, supported by new model launches at both its Peugeot and Citroën brands. The Renault Group’s improvement was even bigger as it enjoyed a boost from Dacia which recorded an increase of 23.3% in sales last year.

General Motors’ European sales were dragged down by the withdrawal of its Chevrolet brand.

Car sales EU and all Europe (provisional totals, source ACEA)
December December % Chg Jan – Dec Jan – Dec % Chg
14 13 14/13 14 13 14/13
AUSTRIA 17391 20831 -16.5 303318 319035 -4.9
BELGIUM 26990 25081 7.6 482939 486065 -0.6
BULGARIA 1932 2096 -7.8 20359 19352 5.2
CROATIA2 1768 1722 2.7 33997 27802 22.3
CYPRUS 555 536 3.5 8347 7102 17.5
CZECH REPUBLIC 16688 14539 14.8 192314 164736 16.7
DENMARK 15420 14257 8.2 189051 182201 3.8
ESTONIA 985 992 -0.7 20861 19500 7
FINLAND 7091 5927 19.6 106236 103455 2.7
FRANCE 163354 175319 -6.8 1795885 1790456 0.3
GERMANY 229700 215320 6.7 3036773 2952431 2.9
GREECE 6387 4248 50.4 71218 58694 21.3
HUNGARY 6079 5026 21 67476 56140 20.2
IRELAND 350 212 65.1 96344 74367 29.6
ITALY 91518 89415 2.4 1359616 1304648 4.2
LATVIA 1000 818 22.2 12452 10636 17.1
LITHUANIA 1022 928 10.1 14503 12152 19.3
LUXEMBURG 3636 2555 42.3 49793 46624 6.8
NETHERLANDS 36424 38918 -6.4 387835 416730 -6.9
POLAND 29165 26435 10.3 327219 289913 12.9
PORTUGAL 11905 8634 37.9 142827 105921 34.8
ROMANIA 5595 5569 0.5 70172 57710 21.6
SLOVAKIA 6219 6653 -6.5 72249 66000 9.5
SLOVENIA 3373 2599 29.8 53296 50878 4.8
SPAIN 73440 60499 21.4 855308 722689 18.4
SWEDEN 27144 26423 2.7 303948 269599 12.7
UNITED KINGDOM 166198 152918 8.7 2476435 2264737 9.3
EUROPEAN UNION1 951329 908470 4.7 12550771 11879573 5.7
EU15(3) 876948 840557 4.3 11657526 11097652 5
EU13(4) 74381 67913 9.5 893245 781921 14.2
ICELAND 403 290 39 9536 7274 31.1
NORWAY 12649 11395 11 144202 142151 1.4
SWITZERLAND 32857 30111 9.1 301942 307885 -1.9
EFTA 45909 41796 9.8 455680 457310 -0.4
EU28(1)+EFTA 997238 950266 4.9 13006451 12336883 5.4
EU15(3)+EFTA 922857 882353 4.6 12113206 11554962 4.8

1 Data for Malta n.a.

2ACEA estimates.

3Member States before the 2004 enlargement.

4Member States joining the EU since 2004. 

Europe car sales by brand

January – December
%Share Units Units % Chg
14 13 14 13 14/13
ALL BRANDS2 13006451 12336883 5.4
VW Group 25.5 25.1 3313435 3095392 7
VOLKSWAGEN 12.5 12.6 1619921 1553251 4.3
AUDI 5.6 5.6 726059 694600 4.5
SKODA 4.5 4.1 582140 511172 13.9
SEAT 2.5 2.3 328334 289356 13.5
Others3 0.4 0.4 56981 47013 21.2
PSA Group 10.7 10.9 1390900 1341221 3.7
PEUGEOT 6 6 782855 739944 5.8
CITROEN 4.7 4.9 608045 601277 1.1
RENAULT Group 9.5 8.9 1237606 1095707 13
RENAULT 6.7 6.5 874504 801273 9.1
DACIA 2.8 2.4 363102 294434 23.3
FORD 7.3 7.3 947951 901343 5.2
OPEL Group 7.1 7.9 924275 968448 -4.6
OPEL/VAUXHALL 6.8 6.7 885372 824787 7.3
CHEVROLET 0.3 1.2 38560 143274 -73.1
Other GM 0 0 343 387 -11.4
BMW Group 6.4 6.4 833312 794697 4.9
BMW 5.2 5.2 676410 641196 5.5
MINI 1.2 1.2 156902 153501 2.2
FCA Group 5.9 6 767856 741788 3.5
FIAT 4.5 4.7 586271 573674 2.2
LANCIA/CHRYSLER 0.6 0.6 72168 74847 -3.6
ALFA ROMEO 0.5 0.5 59198 64510 -8.2
JEEP 0.3 0.2 41378 24391 69.6
Others4 0.1 0 8841 4366 102.5
DAIMLER 5.4 5.5 708002 682651 3.7
MERCEDES 5 5 652373 617244 5.7
SMART 0.4 0.5 55629 65407 -14.9
TOYOTA Group 4.3 4.4 558459 545593 2.4
TOYOTA 4.1 4.2 527380 521742 1.1
LEXUS 0.2 0.2 31079 23851 30.3
NISSAN 3.7 3.4 477183 422043 13.1
HYUNDAI 3.3 3.4 424467 422444 0.5
KIA 2.7 2.8 353719 339306 4.2
VOLVO CAR CORP. 2 1.9 254610 230063 10.7
MAZDA 1.3 1.2 175028 147461 18.7
SUZUKI 1.3 1.2 162828 152341 6.9
JAGUAR LAND ROVER Group 1.1 1.1 144442 136262 6
LAND ROVER 0.9 0.9 115826 108865 6.4
JAGUAR 0.2 0.2 28616 27397 4.4
HONDA 1 1.1 133268 140061 -4.9
MITSUBISHI 0.8 0.7 102364 81861 25
OTHER2 0.7 0.8 96746 98200 -1.5
1Data for Malta n.a.
2ACEA estimates.
3Include Bentley, Bugatti, Lamborghini and Porsche (since August 2012).
4Include Dodge, Ferrari, Maserati.