Deliveries by the Volvo Group’s truck operations in August 2014 fell 8% year on year to 11,809 vehicles.
Deliveries last month plunged 42% in South America and 19% in Europe as a result of lower sales in Brazil and France. But North America volume rose 22%.
Volvo Group brands are Volvo, Mack, Renault Trucks, UD Trucks and Eicher.
Sales of Volvo trucks dipped 9% to 6,939 last month with European sales down 10% to 1,974.
North America sales rose 31% to 2,246.
But South America volume fell 40% to 1,423 as demand fell and dealers reduced stock.
Mack sales rose 4% to 1,793 vehicles.
Renault Trucks sold 1,475 units in total last month. Deliveries of its heavy duty models fell 35% to 853 mainly due to lower volume in France. But light duty sales rose 8% to 446.
Volvo deliveries by market area:
Delivered Units | August | Change | Year-to-date | Change | ||
Volvo | 2014 | 2013 | 2014 | 2013 | ||
Europe | 1,974 | 2,204 | -10% | 26,185 | 25,084 | 4% |
Western Europe | 1,313 | 1,539 | -15% | 18,131 | 16,832 | 8% |
Eastern Europe | 661 | 665 | -1% | 8,054 | 8,252 | -2% |
North America | 2,246 | 1,708 | 31% | 21,709 | 15,565 | 39% |
South America | 1,423 | 2,368 | -40% | 14,313 | 16,820 | -15% |
Asia | 825 | 858 | -4% | 7,970 | 7,616 | 5% |
Other markets | 471 | 452 | 4% | 4,036 | 3,585 | 13% |
Total Volvo | 6,939 | 7,590 | -9% | 74,213 | 68,670 | 8% |
Medium duty (7-16t) | 99 | 88 | 13% | 1,319 | 1,043 | 26% |
Heavy duty (>16t) | 6,840 | 7,502 | -9% | 72,894 | 67,627 | 8% |
Total Volvo | 6,939 | 7,590 | -9% | 74,213 | 68,670 | 8% |
Mack deliveries by market area:
Delivered Units | August | Change | Year-to-date | Change | ||
Mack | 2014 | 2013 | 2014 | 2013 | ||
Europe | 1 | -100% | ||||
Western Europe | 1 | |||||
Eastern Europe | ||||||
North America | 1,649 | 1,456 | 13% | 14,839 | 12,167 | 22% |
South America | 39 | 164 | -76% | 485 | 1,382 | -65% |
Asia | 4 | 2 | 100% | 9 | 14 | -36% |
Other markets | 101 | 108 | -6% | 681 | 637 | 7% |
Total Mack | 1,793 | 1,730 | 4% | 16,014 | 14,201 | 13% |
Heavy duty (>16t) | 1,793 | 1,730 | 4% | 16,014 | 14,201 | 13% |
Total Mack | 1,793 | 1,730 | 4% | 16,014 | 14,201 | 13% |
Renault Trucks deliveries by market area:
Delivered Units | August | Change | Year-to-date | Change | ||
Renault Trucks | 2014 | 2013 | 2014 | 2013 | ||
Europe | 1,071 | 1,570 | -32% | 17,860 | 20,372 | -12% |
Western Europe | 908 | 1,382 | -34% | 15,866 | 18,743 | -15% |
Eastern Europe | 163 | 188 | -13% | 1,994 | 1,629 | 22% |
North America | 12 | -100% | 75 |