Sales of new road vehicles in Romania increased 26.1% to 5,897 in January 2001 from 4,675 in January 2000, according to provisional totals provided to just-auto.com by the Association of Automobile Producers and Importers in Romania.
Year-on-year, volumes rose: 29.2% for cars to 4,687 from 3,628; and 16.1% for commercial vehicles to 1,189 from 1,024. Bus turnover was limited – 21 in 2001, 23 in 2000.
ROMANIA | January | January | % | Year-to-Date | Year-to-Date | % |
Auto Sales | 2001 | 2000 | Change | 2001 | 2000 | Change |
Buses | 21 | 23 | -8.7 | 21 | 23 | -8.7 |
Units until 16 seats | 15 | 23 | -34.8 | 15 | 23 |
-34.8 |
Units over 16 seats | 6 | 0 | – | 6 | 0 | – |
Cars | 4,687 | 3,628 | 29.2 | 4,687 | 3,628 | 29.2 |
Commercial Vehicles | 1,189 | 1,024 | 16.1 | 1,189 | 1,024 | 16.1 |
Units until 3.5T GVW | 1,029 | 936 | 9.9 | 1,029 | 936 | 9.9 |
Units 3.5T-7.0T GVW | 84 | 29 | 189.7 | 84 | 29 | 189.7 |
Units over 7.0T GVW | 76 | 59 | 28.8 | 76 | 59 | 28.8 |
TOTAL | 5,897 | 4,675 | 26.1 | 5,897 | 4,675 | 26.1 |
SOURCE Association of Automobile Producers & Importers in Romania |
In 2000 versus 1999, auto sales contracted 28.7% to 84,170 from 118,064. Decreases registered: 31.5% for cars to 66,276 from 96,765; and 16.9% for commercial vehicles to 17,440 from 20,982. Buses grew 43.2% to 454 from 317.
ROMANIA Auto Sales | 2000 | 1999 | % Change |
Buses | 454 | 317 | 43.2 |
Units until 16 seats | 398 | 241 | 65.1 |
Units over 16 seats | 56 | 76 | -26.3 |
Cars | 66,276 | 96,765 | -31.5 |
Commercial Vehicles | 17,440 | 20,982 | -16.9 |
Units until 3.5T GVW | 13,683 | 18,423 | -25.7 |
Units 3.5T-7.0T GVW | 831 | 426 | 95.1 |
Units over 7.0T GVW | 2,926 | 2,133 | 37.2 |
TOTAL | 84,170 | 118,064 | -28.7 |
SOURCE Association of Automobile Producers & Importers in Romania |
Contact Ryan James Tutak, associate editor of just-auto.com for Eastern Europe:
E ryan.tutak@just-auto.com
F +36-1 / 317-7257
T +36-1 / 266-2693

US Tariffs are shifting - will you react or anticipate?
Don’t let policy changes catch you off guard. Stay proactive with real-time data and expert analysis.
By GlobalData