Exports of road vehicles in Czech Republic grew 7.5% to 388,163 in 2001 from 361,199 in 2000, according to provisional results provided to just-auto.com by the Automotive Industry Association there.
Year-on-year, volumes increased 11.6% to 375,862 from 336,649 for cars, representing 96.8% of shipments. Other gains included: 71.9% for trailers to 636 from 370; 42.7% for motorcycles to 4,847 from 3,396; and 0.6% for buses to 781 from 776. The only sector to decline was commercial vehicles, dropping 69.8% to 6,037 from 20,008.
Czech Republic
Auto Exports 2001 2000 % Change
—————————————————
Buses 781 776 0.6
Cars 375,862 336,649 11.6
Commercial Vehicles 6,037 20,008 -69.8
until 3.5T 4,077 17,881 -77.2
over 3.5T 1,960 2,127 -7.9
Motorcycles 4,847 3,396 42.7
until 50cc 114 14 714.3
over 50cc 4,733 3,382 39.9
Trailers 636 370 71.9
semi-trailers 466 220 111.8
other 170 150 13.3
==================================================
TOTAL 388,163 361,199 7.5
==================================================
SOURCE Automotive Industry Association of Czech Republic
In 2000 versus 1999, auto exports grew 14.0% to 361,199 from 316,884. Rises amounted to: 20.7% for buses to 776 from 643; and 16.6% for cars to 336,649 from 288,712. Falls tallied: 59.6% for trailers to 370 from 916; 13.2% for commercial vehicles to 20,008 from 23,056; and 4.5% for motorcycles to 3,396 from 3,557.
Czech Republic
Auto Exports 2000 1999 % Change
—————————————————-
Buses 776 643 20.7
Cars 336,649 288,712 16.6
Commercial Vehicles 20,008 23,056 -13.2
until 3.5T 17,881 20,698 -13.6
over 3.5T 2,127 2,358 -9.8
Motorcycles 3,396 3,557 -4.5
until 50cc 14 252 -94.4
over 50cc 3,382 3,305 2.3
Trailers 370 916 -59.6
semi-trailers 220 880 -75.0
other 150 36 316.7
====================================================
TOTAL 361,199 316,884 14.0
====================================================
SOURCE Automotive Industry Association of Czech Republic
Ryan James Tutak
associate editor, just-auto.com for Eastern Europe