Exports of road vehicles in the Czech Republic grew 14.0% to 361,199 in 2000 from 316,884 in 1999, according to provisional results provided to just-auto.com by the Automotive Industry Association there.
Year-on-year, volumes increased: 20.7% for buses to 776 from 643; and 16.6% for cars to 336,649 from 288,712. Totals decreased: 59.6% for trailers to 370 from 916; 13.2% for commercial vehicles to 20,008 from 23,056; and 4.5% for motorcycles to 3,396 from 3,557.
Czech Republic – Auto Exports | 2000 | 1999 | % Change |
Buses | 776 | 643 | 20.7 |
Cars | 336,649 | 288,712 | 16.6 |
Commercial Vehicles | 20,008 | 23,056 | -13.2 |
until 3.5T | 17,881 | 20,698 | -13.6 |
over 3.5T | 2,127 | 2,358 | -9.8 |
Motorcycles | 3,396 | 3,557 | -4.5 |
until 50cc | 14 | 252 | -94.4 |
over 50cc | 3,382 | 3,305 | 2.3 |
Trailers | 370 | 916 | -59.6 |
semi | 220 | 880 | -75.0 |
other | 150 | 36 | 316.7 |
TOTAL | 361,199 | 316,884 | 14.0 |
SOURCE Automotive Industry Association of Czech Republic |
In 1999 versus 1998, auto exports expanded 9.2% to 316,884 from 290,195. Rises tallied: 18.0% for buses to 643 from 545; 13.7% for motorcycles to 3,557 from 3,128; and 12.1% for cars to 288,712 from 257,583. Falls amounted to: 23.9% for trailers to 916 from 1,203; and 16.9% for commercial vehicles to 23,056 from 27,736.
Czech Republic – Auto Exports | 1999 | 1998 | % Change |
Buses | 643 | 545 | 18.0 |
Cars | 288,712 | 257,583 | 12.1 |
Commercial Vehicles | 23,056 | 27,736 | -16.9 |
until 3.5T | 20,698 | 24,201 | -14.5 |
over 3.5T | 2,358 | 3,535 | -33.3 |
Motorcycles | 3,557 | 3,128 | 13.7 |
until 50cc | 252 | 376 | -33.0 |
over 50cc | 3,305 | 2,752 | 20.1 |
Trailers | 916 | 1,203 | -23.9 |
semi | 880 | 1,099 | -19.9 |
other | 36 | 104 | -65.4 |
TOTAL | 316,884 | 290,195 | 9.2 |
SOURCE Automotive Industry Association of Czech Republic |
To view a related report in our Knowledge Store, please follow the link below:- |
E ryan.tutak@just-auto.com
F +36-1 / 317-7257
T +36-1 / 266-2693

US Tariffs are shifting - will you react or anticipate?
Don’t let policy changes catch you off guard. Stay proactive with real-time data and expert analysis.
By GlobalData