Skoda enjoyed a strong month in European sales in November according to European sales data released by JATO which provides manufacturer and model-level detail.
JATO said that within the monthly top 10 brands, Skoda posted the largest monthly increase of 19.1%, as well as growth of 2.4% for the year-to-date. Both the Octavia and Rapid have performed well since their introduction and continue to increase sales volumes, JATO said. Volkswagen continues to dominate the top 10 with a clear advantage over the next closest brand.
Top 10 Brands | ||||||
Make | Nov_13 | Nov_12 | % Change Nov | Nov YtD_13 | Nov YtD_12 | % Change YtD |
VOLKSWAGEN | 133179 | 130636 | 1.90% | 1432056 | 1513228 | -5.40% |
FORD | 71012 | 72534 | -2.10% | 856847 | 897854 | -4.60% |
RENAULT | 66369 | 63890 | 3.90% | 734237 | 759517 | -3.30% |
OPEL/VAUXHALL | 63452 | 65220 | -2.70% | 759901 | 783807 | -3.00% |
PEUGEOT | 58528 | 57340 | 2.10% | 687053 | 745076 | -7.80% |
AUDI | 55058 | 56368 | -2.30% | 648646 | 665851 | -2.60% |
BMW | 50965 | 54736 | -6.90% | 589476 | 587813 | 0.30% |
MERCEDES | 49453 | 50567 | -2.20% | 578929 | 553417 | 4.60% |
CITROEN | 46497 | 48264 | -3.70% | 558946 | 633455 | -11.80% |
SKODA | 45448 | 38152 | 19.10% | 469884 | 458714 | 2.40% |
With a clear lead over the market, the Volkswagen Golf retains the title of best-selling car in Europe, with a 65.6% advantage over the next best-selling model, the Ford Fiesta. That said, the top 10 models table continues to be dominated by the high volume selling B-segment models, with half of the top 10 belonging to the B-segment.
Out of the five, the Ford Fiesta ranked highest in second place with 25,807 units sold or registered in November, a 2.2% increase year-on-year. It was followed closely by the Volkswagen Polo in third and the Renault Clio in fourth.
Outside of the top 10, both the Renault Captur and Peugeot 2008 have made impressive progress since coming to market in 2013, selling 73,196 units and 50,832 units year-to-date respectively.
Gareth Hession, Vice President of Research at JATO Dynamics, commented: “With only one month left in 2013, sales remain strong, with the European new car market increasing monthly volumes for the third consecutive month. Skoda have capitalised on this, posting an increase of 19.1% for the month, driven by the successful introduction of the Rapid and Octavia.”
How well do you really know your competitors?
Access the most comprehensive Company Profiles on the market, powered by GlobalData. Save hours of research. Gain competitive edge.
Thank you!
Your download email will arrive shortly
Not ready to buy yet? Download a free sample
We are confident about the unique quality of our Company Profiles. However, we want you to make the most beneficial decision for your business, so we offer a free sample that you can download by submitting the below form
By GlobalDataThere are several Skoda Rapids in the global range. Europe’s Rapid is a C-segment hatchback which slots into the range between the Fabia and Octavia. Skoda builds it alongside its twin, the SEAT Toledo, in Mladá Boleslav. It will also be made in Russia from 2014 in the same plant that makes the closely related VW Polo sedan. SKD assembly in Ukraine commenced in March 2013.
Top 10 Models | ||||||
Make & Model | Nov_13 | Nov_12 | % Change Nov | Nov YtD_13 | Nov YtD_12 | % Change YtD |
VOLKSWAGEN GOLF | 42740 | 35833 | 19.30% | 433452 | 409131 | 5.90% |
FORD FIESTA | 25807 | 25252 | 2.20% | 271912 | 289881 | -6.20% |
VOLKSWAGEN POLO | 22436 | 21576 | 4.00% | 245730 | 269458 | -8.80% |
RENAULT CLIO | 22416 | 22192 | 1.00% | 263943 | 225700 | 16.90% |
SKODA OCTAVIA | 17869 | 12269 | 45.60% | 153619 | 166389 | -7.70% |
OPEL/VAUXHALL CORSA | 16975 | 20046 | -15.30% | 222164 | 249804 | -11.10% |
PEUGEOT 208 | 16003 | 18553 | -13.70% | 223762 | 140704 | 59.00% |
BMW 3 SERIES | 15266 | 15834 | -3.60% | 186933 | 160141 | 16.70% |
AUDI A3/S3/RS3 | 14979 | 10840 | 38.20% | 155765 | 124378 | 25.20% |
FORD FOCUS | 14750 | 18752 | -21.30% | 208826 | 226680 | -7.90% |
See also: BELGIUM: EU car sales up for third consecutive month