Toyota Motor Corporation plans to increase overseas production by 15% to 2.5 million vehicles, the company said in a statement released on Tuesday.
Domestic production of Toyota, Daihatsu and Hino vehicles would fall 1% to 4.1 million.
Overseas production of Toyota-badged vehicles would also rise 15% to 2.48 million, the statement added, while domestic production dropped 3% to 3.39 million.
TMC expects its total vehicle exports from Japan to decrease 6% to 1.82 million. Toyota exports will drop 7% to 1.71 million while Daihatsu shipments will rise 7% to 80,000 units and Hino will ship 30,000 trucks, a 15% rise.
TMC forecasts its worldwide sales will rise 5% in 2003 to 6.5 million (Toyota 5.79 million, +5%; Daihatsu 630,000, +5%; Hino 70,000, +17%). It expects group domestic sales to rise 3% to 2.3 million while overseas sales increase 6% to 4.19 million.
With two weeks of 2002 left, Toyota expects the year’s sales to reach 6.17 million, a 4% rise. Japanese sales will decrease 3% to 2.23 million while overseas sales are up 8% to 3.94 million.
Worldwide production will be up 8% to 6.31 million, Toyota said.
2003 Plans |
Unit: 1,000 vehicles [all figures approximate]; ( ) indicates year-on-year difference |
 | Toyota | Daihatsu | Hino | Total |
Domestic Sales | 1,720 (2%) | 540 (4%) | 40 (18%) | 2,300 (3%) |
Overseas Sales | 4,070 (6%) | 90 (5%) | 30 (15%) | 4,190 (6%) |
Worldwide Sales | 5,790 (5%) | 630 (5%) | 70 (17%) | 6,500 (5%) |
Domestic Production | 3,390 (-3%) | 640 (6%) | 70 (20%) | 4,100 (-1%) |
Overseas Production | 2,480 (15%) | 20 (12%) | 0 | -2,500 (15%) |
Worldwide Production | 5,870 (4%) | 660 (6%) | 70 (20%) | 6,600 (5%) |
Exports | 1,170 (-7%) | 80 (7%) | 30 (15%) | 1,820 (-6%) |
For reference: Expected Results for 2002 |
Unit: 1,000 vehicles [all figures approximate]; ( ) indicates year-on-year difference |
 | Toyota | Daihatsu | Hino | Total |
Domestic Sales*1 | 1,690 (-2%) | 510 (-6%) | 30 (-4%) | 2,230 (-3%) |
Overseas Sales *2 | 3,830 (8%) | 90 (24%) | 20 (23%) | 3,940 (8%) |
Worldwide Sales | 5,520 (5%) | 600 (-5%) | 50 (6%) | 6,170 (4%) |
Domestic Production | 3,480 (4%) | 600 (-6%) | 50 (2%) | 4,130 (2%) |
Overseas Production | 2,160 (21%) | 20 (-1%) | – | 2,180 (21%) |
Worldwide Production | 5,640 (10%) | 620 (-6%) | 50 (2%) | 6,310 (8%) |
Exports | 1,830 (10%) | 80 (18%) | 20 (23%) | 1,930 (10%) |
1 Based on registrations (notifications in the case of minivehicles) 2 Based on Toyota, Daihatsu and Hino surveys Source: TMC |