Sales of new vehicles in Hungary increased 2.2% to 163,285 in 2000 from 159,768 in 1999, according to provisional results compiled by the Hungarian Vehicle Importers Association and just-auto.com.
Year-on-year, volumes rose: 2.6% for cars to 133,126 from 129,782; and 0.6% for commercial vehicles to 30,159 from 29,986.
Hungary – Auto Sales | 2000 | 1999 | % Change |
CARS | 133,126 | 129,782 | 2.6 |
small | 38,878 | 33,682 | 15.4 |
medium – lower | 76,978 | 79,064 | -2.6 |
medium – upper | 9,526 | 11,087 | -14.1 |
large | 1,707 | 1,602 | 6.6 |
luxury | 87 | 83 | 4.8 |
sport | 349 | 403 | -13.4 |
sport-utility vehicles | 3,603 | 2,090 | 72.4 |
vans | 1,998 | 1,771 | 12.8 |
COMMERCIAL VEHICLES | 30,159 | 29,986 | 0.6 |
up to 2.5T | 6,584 | 6,064 | 8.6 |
2.5T-3.5T | 20,212 | 20,323 | -0.5 |
3.5T | 394 | 316 | 24.7 |
3.5T-5.0T | 26 | 135 | -80.7 |
5.0T-10.0T | 1,411 | 1,438 | -1.9 |
10.0T-15.0T | 263 | 278 | -5.4 |
over 15.0T | 1,269 | 1,432 | -11.4 |
TOTAL | 163,285 | 159,768 | 2.2 |
SOURCES Hungarian Vehicle Importers Association, just-auto.com |
Contact Ryan James Tutak, associate editor of just-auto.com for Eastern Europe: E ryan.tutak@just-auto.com F +36-1 / 317-7257 T +36-1 / 266-2693 |