Skoda Auto as, the Czech unit of Volkswagen AG, increased production 62.1% to 43,235 in January 2001 from 26,675 in January 2000, according to provisional data provided to just-auto.com.
Skoda Production – January | |||||
Model | Body | Platform | January 2000 | January 2001 | % Change |
Fabia | hatchback | AO4 | 3,936 | 11,431 | 190.4 |
Fabia Combi | station wagon | AO4 | 0 | 8,427 | – |
Felicia | hatchback | Favorit | 7,949 | 4,390 | -44.8 |
Felicia Combi | station wagon | Favorit | 2,469 | 962 | -61.0 |
Felicia Pick-Up | pickup | Favorit | 1,644 | 2,024 | 23.1 |
Felicia Van | van | Favorit | 56 | 0 | -100.0 |
Octavia | sedan | A4 | 6,187 | 10,059 | 62.6 |
Octavia Combi | station wagon | A4 | 4,434 | 5,942 | 34.0 |
TOTAL | 26,675 | 43,235 | 62.1 | ||
SOURCE just-auto.com |
Skoda, based northeast of Prague in Mlada Boleslav, plans to make 470,000 vehicles this year, up 4.2% on last year.
In 2000 versus 1999, output grew 21.4% to 450,910 from 371,430.
Skoda Production – 2000 | |||||
Model | Body | Platform | 1999 | 2000 | % Change |
Fabia | hatchback | AO4 | 3,883 | 161,078 | 4048.3 |
Fabia Combi | station wagon | AO4 | 0 | 14,702 | – |
Felicia | hatchback | Favorit | 151,895 | 71,954 | -52.6 |
Felicia Combi | station wagon | Favorit | 45,527 | 26,081 | -42.7 |
Felicia Pick-Up | pickup | Favorit | 21,972 | 22,865 | 4.1 |
Felicia Van | van | Favorit | 1,306 | 440 | -66.3 |
Octavia | sedan | A4 | 90,176 | 92,411 | 2.5 |
Octavia Combi | station wagon | A4 | 56,671 | 61,379 | 8.3 |
TOTAL | 371,430 | 450,910 | 21.4 | ||
SOURCE just-auto.com |
Contact Ryan James Tutak, associate editor of just-auto.com for Eastern Europe:
E ryan.tutak@just-auto.com
F +36-1 / 317-7257
T +36-1 / 266-2693
E ryan.tutak@just-auto.com
F +36-1 / 317-7257
T +36-1 / 266-2693
To view related research reports, please follow the links below:- The automotive industry of central and eastern Europe |