SMMT released figures (21/12/00) for November pre-registrations in the UK car market. The data shows the number of cars disposed of in November 2000 that were defined as pre-registrations.
The Supply of New Cars Order 2000 requires motor manufacturers to publish the number of pre-registered cars supplied and the gross income suppliers get from selling those pre-registered cars. This information is published on a monthly basis.
SMMT already produces new car registration and production figures and this information will bring further transparency and clarity to the UK car market.
Pre-registrations data
The attached table shows the pre-registration figures for Great Britain, Northern Ireland, The Isle of Man and the Channel Islands in detail.
November new car pre registration figures
Issued by SMMT
| Make | % market share 1999 | Volume disposed | Gross revenue |
| Audi | 1.85 | 0 | £0.00 |
| BMW | 3.23 | 0 | £0.00 |
| Citroen | 3.29 | 7 | £71,171.00 |
| Daewoo | 1.48 | 0 | £0.00 |
| Fiat | 3.51 | 0 | £0.00 |
| Ford | 17.65 | 202 | £1,347,040.00 |
| Honda | 2.97 | 0 | £0.00 |
| Hyundai | 1.28 | 2 | £8,700.00 |
| Land Rover | 1.51 | 0 | £0.00 |
| Mazda | 1.12 | 0 | £0.00 |
| Mercedes | 2.84 | 0 | £0.00 |
| MG Rover | 5.01 | 0 | £0.00 |
| Nissan | 4.32 | 1 | £14,350.00 |
| Peugeot | 8.22 | 3 | £23,639.00 |
| Renault | 7.51 | 54 | £410,324.48 |
| Suzuki | 1.00 | 35 | £225,806.00 |
| Toyota | 3.54 | 32 | £341,980.67 |
| Vauxhall | 13.27 | 3 | £24,460.00 |
| Volkswagen | 7.04 | 0 | £0.00 |
| Volvo | 1.78 | 0 | £0.00 |
| TOTAL | 339 | £2,467,471.15 |
Discover B2B Marketing That Performs
Combine business intelligence and editorial excellence to reach engaged professionals across 36 leading media platforms.
