UK new car sales in ‘plate change’ September (64) rose 5.6% year on year to 425,861 units.
This was the best September result since 2004 and the 31st consecutive month of growth in new car sales.
Discover B2B Marketing That Performs
Combine business intelligence and editorial excellence to reach engaged professionals across 36 leading media platforms.
Registrations for the year to date rose 9.1% to 1,958,196.
September and March (14) – the two months when plate ID numbers change – together account for a third of a year’s registrations.
After March’s 18% surge, September’s more moderate growth indicates demand is starting to level off, the Society of Motor Manufacturers and Traders (SMMT) said.
Chief executive Mike Hawes said: “September’s strong performance underlined the continuing robustness of the UK new car market, particularly in the context of last September’s bumper volumes.
“Demand for the new 64-plate has been boosted by intensifying confidence in the UK economy, with consumers attracted by a wide range of exciting, increasingly fuel-efficient, new cars. In the months since March – which saw an 18% jump in registrations – the growth has shown signs of levelling off as the market starts to find its natural running rate.”
| September | Total | Diesel | Petrol | AFV | Private | Fleet | Business | |||||||
| 2014 | 425,861 | 204,105 | 211,801 | 9,955 | 221,146 | 178,771 | 25,944 | |||||||
| 2013 | 403,136 | 192,816 | 203,933 | 6,387 | 208,864 | 170,535 | 23,737 | |||||||
| % change | 5.6% | 5.9% | 3.9% | 55.9% | 5.9% | 4.8% | 9.3% | |||||||
| Mkt share ’14 | 47.9% | 49.7% | 2.3% | 51.9% | 42.0% | 6.1% | ||||||||
| Mkt share ’13 | 47.8% | 50.6% | 1.6% | 51.8% | 42.3% | 5.9% | ||||||||
| Year-to-date | Total | Diesel | Petrol | AFV | Private | Fleet | Business | |||||||
| 2014 | 1,958,196 | 974,233 | 946,121 | 37,842 | 956,381 | 904,772 | 97,043 | |||||||
| 2013 | 1,794,924 | 878,754 | 890,998 | 25,172 | 869,436 | 842,223 | 83,265 | |||||||
| % change | 9.1% | 10.9% | 6.2% | 50.3% | 10.0% | 7.4% | 16.5% | |||||||
| Mkt share ’14 | 49.8% | 48.3% | 1.9% | 48.8% | 46.2% | 5.0% | ||||||||
| Mkt share ’13 | 49.0% | 49.6% | 1.4% | 48.4% | 46.9% | 4.6% | ||||||||
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | ||||||||
| Total cars | 2,404,007 | 2,131,795 | 1,994,999 | 2,030,846 | 1,941,253 | 2,044,609 | 2,264,737 | |||||||
| Best sellers | September | Year-to-date | ||||||||||||
| 1 | Ford Fiesta | 23,266 | 1 | Ford Fiesta | 106,930 | |||||||||
| 2 | Ford Focus | 13,508 | 2 | Ford Focus | 67,015 | |||||||||
| 3 | Volkswagen Golf | 13,011 | 3 | Vauxhall Corsa | 62,693 | |||||||||
| 4 | Vauxhall Corsa | 12,506 | 4 | Volkswagen Golf | 58,664 | |||||||||
| 5 | Volkswagen Polo | 10,312 | 5 | Vauxhall Astra | 47,482 | |||||||||
| 6 | Fiat 500 | 9,122 | 6 | Nissan Qashqai | 38,920 | |||||||||
| 7 | Vauxhall Astra | 8,861 | 7 | Volkswagen Polo | 36,772 | |||||||||
| 8 | Audi A3 | 7,317 | 8 | Audi A3 | 35,596 | |||||||||
| 9 | Peugeot 208 | 6,968 | 9 | Fiat 500 | 35,032 | |||||||||
| 10 | Nissan Qashqai | 6,847 | 10 | BMW 3 Series | 29,655 | |||||||||
Source: SMMT
