Volvo Trucks delivered 11,110 vehicles in the month of October, an increase of 39% compared with the year-earlier period.
Volvo is continuing to benefit from an upturn to heavy truck sales in many regions of the world, despite some signs that demand may be cooling – especially in Western Europe.
Discover B2B Marketing That Performs
Combine business intelligence and editorial excellence to reach engaged professionals across 36 leading media platforms.
Deliveries in Europe totalled 4,628 trucks, up 34% year-on-year. Truck deliveries in Eastern Europe rose 130%. The trend in Russia remained positive and the number of deliveries in October increased 150% to 561 vehicles compared with October 2010.
Truck deliveries in Brazil rose 24% year-on-year. Volvo noted that at the transportation fair Fenatran in São Paolo October 24-28 there was ‘big interest’ ahead of Volvo’s Euro 5 products’ introduction. Volvo is the first truck manufacturer introducing Euro 5 trucks in Brazil. In total, deliveries in South America rose 30% to 2,050 trucks compared with October 2010.
Truck deliveries in the North American market rose by 51% to 2,501 vehicles in October, reflecting continued strong replacement demand for highway trucks.
Last month AB Volvo reported strong third quarter financial results, though it cautioned that there are uncertainties regarding the global truck market outlook.
| Delivered Units | Volvo Trucks | Change | Year-to-Date | Change | ||
|---|---|---|---|---|---|---|
| Volvo Trucks | 2011 | 2010 | 2011 | 2010 | ||
| Europe | 4,628 | 3,442 | 34% | 37,276 | 22,287 | 67% |
| Western Europe | 3,030 | 2,746 | 10% | 26,004 | 17,569 | 48% |
| Eastern Europe | 1,598 | 696 | 130% | 11,272 | 4,718 | 139% |
| North America | 2,501 | 1,651 | 51% | 19,580 | 9,488 | 106% |
| South America | 2,050 | 1,582 | 30% | 20,436 | 14,917 | 37% |
| Asia | 1,433 | 895 | 60% | 10,992 | 7,899 | 39% |
| Other markets | 498 | 429 | 16% | 3,831 | 3,490 | 10% |
| Total Volvo Trucks | 11,110 | 7,999 | 39% | 92,115 | 58,081 | 59% |
| Medium duty (7-16t) | 183 | 129 | 42% | 1,521 | 1,431 | 6% |
| Heavy duty (>16t) | 10,927 | 7,870 | 39% | 90,594 | 56,650 | 60% |
| Total Volvo Trucks | 11,110 | 7,999 | 39% | 92,115 | 58,081 | 59% |
