Production of road vehicles in Romania dropped 32.8% to 4,746 in February 2001 from 7,062 in February 2000, according to provisional data provided to just-auto.com by the Association of Automobile Producers and Importers in Romania.
Volumes fell: 35.1% for cars to 4,032 from 6,211; and 16.7% for commercial vehicles to 709 from 851. Bus units were negligible – 5 in 2001, none in 2000.
Discover B2B Marketing That Performs
Combine business intelligence and editorial excellence to reach engaged professionals across 36 leading media platforms.
Year-to-date, output remained off 27.1% for all vehicles to 10,102 in 2001 from 13,854 in 2000. Production decreased 33.5% for cars to 8,244 from 12,399, yet increased 27.0% for commercial vehicles to 1,847 from 1,454. Buses totalled 11 this year, one last year.
| ROMANIA Auto Production | February | February | % | Year-to-Date | Year-to-Date | % |
2001 | 2000 | Change | 2001 | 2000 | Change | |
| Buses | 5 | 0 | – | 11 | 1 | 1000.0 |
| Units up to 15 seats | 0 | 0 | – | 0 | 1 | -100.0 |
| Units over 16 seats | 5 | 0 | – | 11 | 0 | – |
| Cars | 4,032 | 6,211 | -35.1 | 8,244 | 12,399 | -33.5 |
| Commercial Vehicles | 709 | 851 | -16.7 | 1,847 | 1,454 | 27.0 |
| Units up to 3.5T GVW | 663 | 773 | -14.2 | 1,778 | 1,349 | 31.8 |
| Units 3.5T-7.0T GVW | 1 | 3 | -66.7 | 3 | 1 | 200.0 |
| Units over 7.0T GVW | 45 | 75 | -40.0 | 66 | 104 | -36.5 |
| TOTAL | 4,746 | 7,062 | -32.8 | 10,102 | 13,854 | -27.1 |
SOURCE Association of Automobile Producers & Importers in Romania | ||||||
In 2000 versus 1999, overall production contracted 26.9% to 78,165 from 106,924. Declines registered: 64.0% for buses to 36 from 100; 27.3% for cars to 64,181 from 88,312; and 24.7% for commercial vehicles to 13,948 from 18,512.
| ROMANIA Auto Production | 2000 | 1999 | % Change |
| Buses | 36 | 100 | -64.0 |
| Units up to 15 seats | 3 | 48 | -93.8 |
| Units over 16 seats | 33 | 52 | -36.5 |
| Cars | 64,181 | 88,312 | -27.3 |
| Commercial Vehicles | 13,948 | 18,512 | -24.7 |
| Units up to 3.5T GVW | 13,180 | 17,640 | -25.3 |
| Units 3.5T-7.0T GVW | 9 | 52 | -82.7 |
| Units over 7.0T GVW | 759 | 820 | -7.4 |
| TOTAL | 78,165 | 106,924 | -26.9 |
SOURCE Association of Automobile Producers & Importers in Romania | |||
E ryan.tutak@just-auto.com
F +36-1 / 317-7257
T +36-1 / 266-2693
To view related research reports, please follow the links below:- The automotive industry of central and eastern Europe |
