Data exclusively issued to just-auto indicates that cumulative vehicle production in the six months 21-March to 21-Sptember 2001 has held up well against last year’s level. Cumulative vehicle production over that six-month period stood at 158,931 units, which is an annualised running rate slightly in excess of the previous year’s total.
Iran’s biggest manufacturer, Iran Khodro, accounted for almost 60% of the total and the biggest selling model was the old mainstay Paykan 1600 (‘Hillman Hunter’).
Discover B2B Marketing That Performs
Combine business intelligence and editorial excellence to reach engaged professionals across 36 leading media platforms.
However, production of other models – notably the Peugeot 405 and 206 – has grown significantly this year.
Full make and model data is attached.
Iran Vehicle production production- 21 Mar. -22 Sep. , 01
| company | Type of product | sum of production | share | |
| Iran Khodro | Paykan 1600 | 48383 | 30.44% | |
| Peugeot 405 | 10323 | 6.50% | ||
| Peugeot 206 | 2032 | 1.28% | ||
| Peugeot 405 Pars | 2622 | 1.65% | ||
| Peugeot RD | 14148 | 8.90% | ||
| Pickup | 15386 | 9.68% | ||
| Minibus | 503 | 0.32% | ||
| Bus | 204 | 0.13% | ||
| Samand (new Paykan) | 175 | 0.11% | ||
| 93776 | 59.00% | |||
| Saipa | Pride | 37165 | 23.38% | |
| Xantia | 457 | 0.29% | ||
| Nissan Pickup | 0 | 0.00% | ||
| Van | 55 | 0.03% | ||
| 37677 | 23.71% | |||
| Pars Khodro | Nissan Patrol | 1064 | 0.67% | |
| Jeep | 50 | 0.03% | ||
| Sepand | 5375 | 3.38% | ||
| 6489 | 4.08% | |||
| Kerman Motor | Daewoo Cielo | 4201 | 2.64% | |
| Daewoo Matiz | 2653 | 1.67% | ||
| 6854 | 4.31% | |||
| Kish Khodro | Siand | 0 | 0.00% | |
| Tolidi Moratab | Pajan | 215 | 0.14% | |
| Tolidi Bahman | Mazda Sedan | 974 | 0.61% | |
| Mazda Pickup | 1723 | 1.08% | ||
| 2697 | 1.70% | |||
| Zamyad | Zamyad Pickup | 8265 | 5.20% | |
| Minibus | 156 | 0.10% | ||
| Light Truck | 92 | 0.06% | ||
| 8513 | 5.36% | |||
| Raniran | Volvo Bus | 177 | 0.11% | |
| Shahab Khodro | Bus | 251 | 0.16% | |
| Truck | 0 | 0.00% | ||
| 251 | 0.16% | |||
| Iran Khodro Diesel | Benz Truck | 1149 | 0.72% | |
| Van | 457 | 0.29% | ||
| 1606 | 1.01% | |||
| Tracktor Sazi | Azarakhsh Truck | 132 | 0.08% | |
| Saipa Diesel | Volvo Truck | 544 | 0.34% | |
| Zarrin Khodro | Pickup | 0 | 0.00% | |
| 4WD | 0 | 0.00% | ||
| Minibus | 0 | 0.00% | ||
| Bus | 0 | 0.00% | ||
| Light Truck | 0 | 0.00% | ||
| Total | Passenger | 128508 | 80.86% | |
| Pickup | 25374 | 15.97% | ||
| 4WD | 1329 | 0.84% | ||
| Van | 512 | 0.32% | ||
| Minibus | 659 | 0.41% | ||
| Bus | 632 | 0.40% | ||
| Truck | 1917 | 1.21% | ||
| GT | 158931 | 100.00% | ||
| * Iranian year starts on 21 kjMarch |
|
