Production of road vehicles in Romania dropped 13.0% to 5,893 in March 2001 from 6,773 in March 2000, according to provisional totals provided to just-auto.com by the Association of Automobile Producers and Importers in Romania.
Volumes fell: 7.9% for cars to 5,269 from 5,721; and 40.3% for commercial vehicles to 623 from 1,044. Bus units were negligible – 1 in 2001, 8 in 2000.
Discover B2B Marketing That Performs
Combine business intelligence and editorial excellence to reach engaged professionals across 36 leading media platforms.
Year-to-date, output sunk 22.4% for all vehicles to 15,995 in 2001 from 20,624 in 2000. Production decreased: 25.4% for cars to 13,513 from 18,117; and 1.1% for commercial vehicles to 2,470 from 2,497. Buses totalled 12 this year, 10 last year.
| ROMANIA | March | March | % | Year-to-Date | Year-to-Date | % |
| Auto Production | 2001 | 2000 | Change | 2001 | 2000 | Change |
| Buses | 1 | 8 | -87.5 | 12 | 10 | 20.0 |
| Units until 15 seats | 0 | 0 | – | 0 | 3 | -100.0 |
| Units over 16 seats | 1 | 8 | -87.5 | 12 | 7 | 71.4 |
| Cars | 5,269 | 5,721 | -7.9 | 13,513 | 18,117 | -25.4 |
| Commercial Vehicles | 623 | 1,044 | -40.3 | 2,470 | 2,497 | -1.1 |
| Units until 3.5T GVW | 578 | 974 | -40.7 | 2,356 | 2,323 | 1.4 |
| Units 3.5T-7.0T GVW | 0 | 2 | -100.0 | 3 | 2 | 50.0 |
| Units over 7.0T GVW | 45 | 68 | -33.8 | 111 | 172 | -35.5 |
| TOTAL | 5,893 | 6,773 | -13.0 | 15,995 | 20,624 | -22.4 |
SOURCE Association of Automobile Producers & Importers in Romania | ||||||
In 2000 versus 1999, overall production contracted 26.9% to 78,165 from 106,924. Declines registered: 64.0% for buses to 36 from 100; 27.3% for cars to 64,181 from 88,312; and 24.7% for commercial vehicles to 13,948 from 18,512.
| ROMANIA Auto Production | 2000 | 1999 | % Change |
| Buses | 36 | 100 | -64.0 |
| Units until 15 seats | 3 | 48 | -93.8 |
| Units over 16 seats | 33 | 52 | -36.5 |
| Cars | 64,181 | 88,312 | -27.3 |
| Commercial Vehicles | 13,948 | 18,512 | -24.7 |
| Units until 3.5T GVW | 13,180 | 17,640 | -25.3 |
| Units 3.5T-7.0T GVW | 9 | 52 | -82.7 |
| Units over 7.0T GVW | 759 | 820 | -7.4 |
| TOTAL | 78,165 | 106,924 | -26.9 |
SOURCE Association of Automobile Producers & Importers in Romania | |||
Contact Ryan James Tutak, associate editor of just-auto.com for Eastern Europe: To view related research reports, please follow the links below:- Global Car Forecasts to 2005 |
