Output of road vehicles in the Czech Republic grew 20.6% to 460,624 in 2000 from 382,004 in 1999, according to provisional results provided to just-auto.com by the Automotive Industry Association there.
Year-on-year, volumes increased: 22.8% to 428,223 from 348,751 for cars; and 11.0% for buses to 1,409 from 1,269. Totals decreased: 15.6% for trailers to 1,292 from 1,531; 12.3% for motorcycles to 3,851 from 4,389; and 0.8% for commercial vehicles to 25,849 from 26,064.
Discover B2B Marketing That Performs
Combine business intelligence and editorial excellence to reach engaged professionals across 36 leading media platforms.
| Czech Republic – Auto Production | 2000 | 1999 | % Change | 
| Buses | 1,409  | 1,269  | 11.0  | 
| Cars | 428,223  | 348,751  | 22.8  | 
| Commercial Vehicles | 25,849  | 26,064  | -0.8  | 
until 3.5T  | 22,773  | 23,057  | -1.2  | 
over 3.5T  | 3,076  | 3,007  | 2.3  | 
| Motorcycles | 3,851  | 4,389  | -12.3  | 
until 50cc  | 122  | 733  | -83.4  | 
over 50cc  | 3,729  | 3,656  | 2.0  | 
| Trailers | 1,292  | 1,531  | -15.6  | 
semi  | 861  | 1,268  | -32.1  | 
other  | 431  | 263  | 63.9  | 
| TOTAL | 460,624  | 382,004  | 20.6  | 
SOURCE Automotive Industry Association of Czech Republic  | |||
In 1999 versus 1998, auto production contracted 8.3% to 382,004 from 416,767. Falls amounted to: 36.7% for commercial vehicles to 26,064 from 41,200; 23.0% for trailers to 1,531 from 1,989; and 5.4% for cars to 348,751 from 368,527. Rises tallied: 15.2% for motorcycles to 4,389 from 3,811; and 2.3% for buses to 1,269 from 1,240.
| Czech Republic – Auto Production | 1999 | 1998 | % Change | 
| Buses | 1,269  | 1,240  | 2.3  | 
| Cars | 348,751  | 368,527  | -5.4  | 
| Commercial Vehicles | 26,064  | 41,200  | -36.7  | 
until 3.5T  | 23,057  | 35,766  | -35.5  | 
over 3.5T  | 3,007  | 5,434  | -44.7  | 
| Motorcycles | 4,389  | 3,811  | 15.2  | 
until 50cc  | 733  | 675  | 8.6  | 
over 50cc  | 3,656  | 3,136  | 16.6  | 
| Trailers | 1,531  | 1,989  | -23.0  | 
semi  | 1,268  | 1,602  | -20.8  | 
other  | 263  | 387  | -32.0  | 
| TOTAL | 382,004  | 416,767  | -8.3  | 
SOURCE Automotive Industry Association of Czech Republic  | |||
To view a related report in our Knowledge Store, please follow the link below:-  | 
E ryan.tutak@just-auto.com
F +36-1 / 317-7257
T +36-1 / 266-2693
            US Tariffs are shifting - will you react or anticipate?
Don’t let policy changes catch you off guard. Stay proactive with real-time data and expert analysis.
By GlobalData
			