Output of road vehicles in Czech Republic grew 2.5% to 472,229 in 2001 from 460,641 in 2000, according to provisional results provided to just-auto.com by the Automotive Industry Association there.
Discover B2B Marketing That Performs
Combine business intelligence and editorial excellence to reach engaged professionals across 36 leading media platforms.
Year-on-year, volumes increased 6.7% to 456,927 from 428,223 for cars, representing 96.8% of production. Other gains included: 37.3% for motorcycles to 5,286 from 3,851; 28.0% for trailers to 1,675 from 1,309; and 10.1% for buses to 1,552 from 1,409. The only sector to decrease was commercial vehicles, dropping 73.7% to 6,789 from 25,849.
Czech Republic
Auto Production 2001 2000 % Change
——————————————————-
Buses 1,552 1,409 10.1
Cars 456,927 428,223 6.7
Commercial Vehicles 6,789 25,849 -73.7
until 3.5T 4,070 22,773 -82.1
over 3.5T 2,719 3,076 -11.6
Motorcycles 5,286 3,851 37.3
until 50cc 245 122 100.8
over 50cc 5,041 3,729 35.2
Trailers 1,675 1,309 28.0
semi 1,274 1,050 21.3
other 401 259 54.8
=======================================================
TOTAL 472,229 460,641 2.5
=======================================================
SOURCE Automotive Industry Association of Czech Republic
In 2000 versus 1999, auto production grew 20.6% to 460,641 from 382,004. Rises tallied: 22.8% for cars to 428,223 from 348,751; and 11.0% for buses to 1,409 from 1,269. Falls amounted to: 14.5% for trailers to 1,309 from 1,531; 12.3% for motorcycles to 3,851 from 4,389; and 0.8% for commercial vehicles to 25,849 from 26,064.
Czech Republic
Auto Production 2000 1999 % Change
——————————————————-
Buses 1,409 1,269 11.0
Cars 428,223 348,751 22.8
Commercial Vehicles 25,849 26,064 -0.8
until 3.5T 22,773 23,057 -1.2
over 3.5T 3,076 3,007 2.3
Motorcycles 3,851 4,389 -12.3
until 50cc 122 733 -83.4
over 50cc 3,729 3,656 2.0
Trailers 1,309 1,531 -14.5
semi 1,050 1,268 -17.2
other 259 263 -1.5
=======================================================
TOTAL 460,641 382,004 20.6
=======================================================
SOURCE Automotive Industry Association of Czech Republic
Ryan James Tutak,
Associate editor, just-auto.com for Eastern Europe:
