New car registrations in the United Kingdom grew for the 33rd consecutive month in November, up 8% year on year to 172,327 units.
Year to date sales rose 9.4% to 2,310,237, ahead of the 2013 full-year total.
Discover B2B Marketing That Performs
Combine business intelligence and editorial excellence to reach engaged professionals across 36 leading media platforms.
Releasing the data, the Society of Motor Manufacturers and Traders (SMMT) said it welcomed the government’s confirmation of GBP75million to support ultra-low emission vehicles (ULEVs) in the UK as part of this week’s Roads Investment Strategy announcement.
SMMT chief executive Mike Hawes said: “Six months after the record was broken for consecutive monthly growth in new car registrations, the market continues to march on. Today’s figures are an indication of the continuing economic confidence that is driving the new car market, with business, fleet and private registrations all showing strong rises in the month.
“We expect a more stable market in 2015.”
“Demand for ultra-low emission vehicles is growing strongly, and we welcome the chancellor’s commitment to support the charge point network for electric vehicles, as well as ULEV R&D in the UK.”
See also: COMMENT: UK car market set to plateau
| November | Total | Diesel | Petrol | AFV | Private | Fleet | Business | |||||||
| 2014 | 172,327 | 88,376 | 79,075 | 4,876 | 77,460 | 86,090 | 8,777 | |||||||
| 2013 | 159,581 | 83,962 | 73,247 | 2,372 | 72,880 | 79,968 | 6,733 | |||||||
| % change | 8.0% | 5.3% | 8.0% | 105.6% | 6.3% | 7.7% | 30.4% | |||||||
| Mkt share ’14 | 51.3% | 45.9% | 2.8% | 44.9% | 50.0% | 5.1% | ||||||||
| Mkt share ’13 | 52.6% | 45.9% | 1.5% | 45.7% | 50.1% | 4.2% | ||||||||
| Year-to-date | Total | Diesel | Petrol | AFV | Private | Fleet | Business | |||||||
| 2014 | 2,310,237 | 1,155,801 | 1,107,026 | 47,410 | 1,114,784 | 1,080,577 | 114,876 | |||||||
| 2013 | 2,111,819 | 1,046,467 | 1,034,856 | 30,496 | 1,013,548 | 1,000,066 | 98,205 | |||||||
| % change | 9.4% | 10.4% | 7.0% | 55.5% | 10.0% | 8.1% | 17.0% | |||||||
| Mkt share ’14 | 50.0% | 47.9% | 2.1% | 48.3% | 46.8% | 5.0% | ||||||||
| Mkt share ’13 | 49.6% | 49.0% | 1.4% | 48.0% | 47.4% | 4.7% | ||||||||
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | ||||||||
| Total cars | 2,404,007 | 2,131,795 | 1,994,999 | 2,030,846 | 1,941,253 | 2,044,609 | 2,264,737 | |||||||
| Best sellers | November | Year-to-date | ||||||||||||
| 1 | Ford Fiesta | 7,660 | 1 | Ford Fiesta | 123,747 | |||||||||
| 2 | Volkswagen Golf | 5,440 | 2 | Ford Focus | 78,944 | |||||||||
| 3 | Vauxhall Corsa | 4,832 | 3 | Vauxhall Corsa | 73,709 | |||||||||
| 4 | Ford Focus | 4,813 | 4 | Volkswagen Golf | 69,787 | |||||||||
| 5 | Volkswagen Polo | 4,075 | 5 | Vauxhall Astra | 54,753 | |||||||||
| 6 | Nissan Qashqai | 3,947 | 6 | Nissan Qashqai | 47,154 | |||||||||
| 7 | Vauxhall Astra | 3,710 | 7 | Volkswagen Polo | 44,815 | |||||||||
| 8 | Nissan Juke | 3,557 | 8 | Audi A3 | 42,949 | |||||||||
| 9 | Audi A3 | 3,451 | 9 | Fiat 500 | 41,297 | |||||||||
| 10 | Mercedes-Benz C Class | 3,336 | 10 | Nissan Juke | 36,215 | |||||||||
