Renault was among the manufacturers who saw an uplift in volume in Europe in September according to data released by JATO Dynamics.
Renault, who finished fourth in both the monthly and year-to-date top ten brands, recorded the largest increase in volume, up by 10,444 (+16.8%) for the month. The successful launch of the new Captur crossover and strong sales of the Clio have contributed to this result, JATO said.
Discover B2B Marketing That Performs
Combine business intelligence and editorial excellence to reach engaged professionals across 36 leading media platforms.
It was a less happy story at Renault rival PSA, with Peugeot and Citroen the only two of Europe’s top ten who did not increase sales in September, year-on-year.
Premium makers Mercedes-Benz and BMW also notched a good result that left them as the only monthly top ten brands to have seen an increase in sales year-to-date, compared with the same period in 2012.
Volkswagen continued to dominate European sales figures, increasing monthly performance by 1.6% on September 2012. So far this year, the manufacturer has sold 1,164,131 vehicles, down 6.8% on the same period in 2012, but still selling 64.2% more volume than the next closest brand.
The total market numbers issued by JATO are consistent with those issued earlier this month by ACEA and LMC. JATO said that the European new car market made ‘impressive progress’ in September with an overall increase in registrations of new cars of 5.6% for the month compared with September 2012 – the largest single monthly increase seen so far in 2013.
The Volkswagen Golf also continues to lead the monthly top ten models table, with increases of 17.4% for the month and 2.1% year-to-date compared with 2012, securing the model’s strong lead.
Behind the Golf are three B-segment models, including the Renault Clio, finishing third year-to-date and fourth in monthly top ten.
JATO said it was also a strong September for the BMW 3 Series. Finishing the month in seventh for the month and ninth for year-to-date, it was the only model outside the volume B- and C-segments to appear in the top ten.
Gareth Hession, Vice President of Research at JATO Dynamics, said: “September’s results should be something for the European car market to celebrate. The fact that the deficit in year-to-date figures is the smallest we’ve seen this year is encouraging. Similarly, September saw the largest single monthly increase of 2013 so far. Although it is still too early to tell whether this signals the start of long-term improvement for the industry, our latest analysis shows there are certainly grounds for optimism.”
See also: COMMENT: Europe’s recovery comes into view
| Top 10 Brands | ||||||
| Make | Sept_13 | Sept_12 | % Change Sept | Sept YtD_13 | Sept YtD_12 | % Change YtD |
| VOLKSWAGEN | 137202 | 135091 | 1.60% | 1164131 | 1249533 | -6.80% |
| FORD | 98497 | 93518 | 5.30% | 708932 | 748575 | -5.30% |
| OPEL/VAUXHALL | 88088 | 83453 | 5.60% | 633769 | 659324 | -3.90% |
| RENAULT | 72757 | 62313 | 16.80% | 593467 | 630319 | -5.80% |
| BMW | 70604 | 65488 | 7.80% | 486682 | 481991 | 1.00% |
| PEUGEOT | 66855 | 68279 | -2.10% | 561581 | 621739 | -9.70% |
| AUDI | 66623 | 64857 | 2.70% | 534605 | 550280 | -2.80% |
| MERCEDES | 63387 | 55920 | 13.40% | 478008 | 454956 | 5.10% |
| TOYOTA | 52530 | 49645 | 5.80% | 390587 | 403321 | -3.20% |
| CITROEN | 51715 | 53959 | -4.20% | 458892 | 529686 | -13.40% |
| Top 10 Models | ||||||
| Make & Model | Sept_13 | Sept_12 | % Change Sept | Sept YtD_13 | Sept YtD_12 | % Change YtD |
| VOLKSWAGEN GOLF | 45212 | 38506 | 17.40% | 347405 | 340212 | 2.10% |
| FORD FIESTA | 33561 | 31445 | 6.70% | 222184 | 238440 | -6.80% |
| OPEL/VAUXHALL CORSA | 28347 | 30607 | -7.40% | 188705 | 211203 | -10.70% |
| RENAULT CLIO | 25851 | 20074 | 28.80% | 216761 | 180391 | 20.20% |
| FORD FOCUS | 24872 | 24127 | 3.10% | 176507 | 190350 | -7.30% |
| PEUGEOT 208 | 22398 | 23424 | -4.40% | 189654 | 98309 | -* |
| BMW 3 SERIES | 22054 | 17875 | 23.40% | 155335 | 129317 | 20.10% |
| VOLKSWAGEN POLO | 21625 | 20613 | 4.90% | 201929 | 225119 | -10.30% |
| OPEL/VAUXHALL ASTRA | 21055 | 21996 | -4.30% | 153281 | 179660 | -14.70% |
| NISSAN QASHQAI | 18993 | 19061 | -0.40% | 161054 | 161699 | -0.40% |
| Sales by Market | ||||||
| Country | Sept_13 | Sept_12 | % Change Sept | Sept YtD_13 | Sept YtD_12 | % Change YtD |
| Austria | 25301 | 27094 | -6.60% | 248111 | 266890 | -7.00% |
| Belgium | 34890 | 33660 | 3.70% | 389471 | 386733 | 0.70% |
| Croatia | 1805 | 1698 | 6.30% | 21920 | 26381 | -16.90% |
| Cyprus | 497 | 692 | -28.20% | 4642 | 8055 | -42.40% |
| Czech Republic | 13208 | 12475 | 5.90% | 120151 | 131038 | -8.30% |
| Denmark | 14578 | 13914 | 4.80% | 135096 | 128390 | 5.20% |
| Estonia | 1569 | 1548 | 1.40% | 15317 | 15191 | 0.80% |
| Finland | 8226 | 7990 | 3.00% | 80863 | 88841 | -9.00% |
| France | 142166 | 137536 | 3.40% | 1309813 | 1431520 | -8.50% |
| Germany | 247199 | 250082 | -1.20% | 2217019 | 2358798 | -6.00% |
| Great Britain | 403136 | 359612 | 12.10% | 1794924 | 1620609 | 10.80% |
| Greece | 3816 | 3454 | 10.50% | 43981 | 45392 | -3.10% |
| Hungary | 4680 | 3544 | 32.10% | 41260 | 39650 | 4.10% |
| Iceland | 350 | 470 | -25.50% | 6218 | 6371 | -2.40% |
| Ireland | 3175 | 2481 | 28.00% | 71719 | 76642 | -6.40% |
| Italy | 107186 | 110601 | -3.10% | 1004711 | 1096639 | -8.40% |
| Latvia | 940 | 744 | 26.30% | 7763 | 7995 | -2.90% |
| Lithuania | 986 | 980 | 0.60% | 8899 | 9177 | -3.00% |
| Luxembourg | 3158 | 3340 | -5.40% | 36026 | 39090 | -7.80% |
| Norway | 12275 | 11212 | 9.50% | 107438 | 105538 | 1.80% |
| Poland | 21628 | 18842 | 14.80% | 213120 | 206317 | 3.30% |
| Portugal* | 8235 | 6359 | 29.50% | 80283 | 74478 | 7.80% |
| Romania* | 7418 | 6759 | 9.70% | 48909 | 53580 | -8.70% |
| Serbia | 1574 | 1605 | -1.90% | 15507 | 17105 | -9.30% |
| Slovakia | 4935 | 7201 | -31.50% | 46562 | 52560 | -11.40% |
| Slovenia | 3990 | 3203 | 24.60% | 39821 | 38707 | 2.90% |
| Spain | 45918 | 35139 | 30.70% | 548783 | 554921 | -1.10% |
| Sweden | 24388 | 21937 | 11.20% | 193065 | 203711 | -5.20% |
| Switzerland | 22176 | 21063 | 5.30% | 224493 | 244340 | -8.10% |
| The Netherlands | 31627 | 31945 | -1.00% | 303824 | 427190 | -28.90% |
| Grand Total | 1204102 | 1137180 | 5.60% | 9379709 | 9761849 | -3.90% |
| NOTE: * denotes estimated volumes for September 2013 |
