UK: Car market up 11.5% in January
By Dave Leggett | 6 February 2013
UK new car registrations rose 11.5% to 143,643 units in January, another positive result to contrast with markets elsewhere in Europe.
The SMMT said that growth was boosted by 15.9% rise in private registrations during the month.
"The new car market has started the year confidently with registrations climbing 11.5% in January," said Mike Baunton, Interim Chief Executive, SMMT. "Lifted by a solid rise in private demand, the new car market posted its 11th successive month of growth with motorists attracted to forecourts by the latest models and competitive deals on offer. Building on a strong performance in 2012, SMMT has increased its market forecast - we anticipate a modest rise over the year, followed by further growth in 2014."
January's growth was the third month of double digit growth in the past four months and the 11th successive monthly rise.
The SMMT acknowledged that market growth is set against a challenging economic backdrop, suggesting market-specific factors are helping to drive demand, such as delayed purchases being tempted by deals and offers.
The Ford Fiesta was the best selling model in January.
The SMMT revised upwards its full year forecast for 2013 and 2014, after the better than expected growth in 2012. The market is expected to rise by 0.6% to 2.057 million units in 2013 and by 2.6% to 2.11 million units in 2014.
John Leech, UK head of automotive at KPMG, also said that replacement demand is driving the market: “It [market growth] also reflects a return to the new car market by customers who had switched to used cars during the recession. This may soon impact the UK’s used car market which has been booming and enjoying record high prices.
“Dealers and fleet managers need to take care that there may be a downwards price realignment in the used car market in 2013. I believe prices could potentially fall by as much as 5% over the next 12 months.”
| Best sellers | ||
|---|---|---|
| January | ||
| 1 | Fiesta | 7906 |
| 2 | Focus | 5794 |
| 3 | Astra | 5462 |
| 4 | Corsa | 5178 |
| 5 | Qashqai | 4280 |
| 6 | Golf | 3335 |
| 7 | 208 | 2959 |
| 8 | Polo | 2885 |
| 9 | Juke | 2522 |
| 10 | C-Class | 2356 |
| REGISTRATIONS OF NEW CARS IN THE UNITED KINGDOM - BY MARQUE | |||||
|---|---|---|---|---|---|
| JANUARY | |||||
| MARQUE | 2013 | % Market share | 2012 | % Market share | % Change |
| Abarth | 83 | 0.06 | 49 | 0.04 | 69.39 |
| Alfa Romeo | 332 | 0.23 | 538 | 0.42 | -38.29 |
| Aston Martin | 100 | 0.07 | 63 | 0.05 | 58.73 |
| Audi | 9848 | 6.86 | 8563 | 6.65 | 15.01 |
| Bentley | 80 | 0.06 | 107 | 0.08 | -25.23 |
| BMW | 6279 | 4.37 | 6249 | 4.85 | 0.48 |
| Chevrolet | 698 | 0.49 | 2064 | 1.6 | -66.18 |
| Chrysler | 143 | 0.1 | 98 | 0.08 | 45.92 |
| Citroen | 4759 | 3.31 | 4041 | 3.14 | 17.77 |
| Dacia | 294 | 0.2 | 0 | 0 | 0 |
| Fiat | 3351 | 2.33 | 2886 | 2.24 | 16.11 |
| Ford | 19640 | 13.67 | 20061 | 15.57 | -2.1 |
| Honda | 3725 | 2.59 | 3263 | 2.53 | 14.16 |
| Hyundai | 4863 | 3.39 | 4066 | 3.16 | 19.6 |
| Infiniti | 16 | 0.01 | 33 | 0.03 | -51.52 |
| Jaguar | 1207 | 0.84 | 915 | 0.71 | 31.91 |
| Jeep | 122 | 0.08 | 158 | 0.12 | -22.78 |
| Kia | 4473 | 3.11 | 4282 | 3.32 | 4.46 |
| Land Rover | 4665 | 3.25 | 3492 | 2.71 | 33.59 |
| Lexus | 537 | 0.37 | 741 | 0.58 | -27.53 |
| Lotus | 4 | 0 | 23 | 0.02 | -82.61 |
| Maserati | 25 | 0.02 | 36 | 0.03 | -30.56 |
| Mazda | 2144 | 1.49 | 1784 | 1.38 | 20.18 |
| Mercedes-Benz | 6750 | 4.7 | 6273 | 4.87 | 7.6 |
| MG | 31 | 0.02 | 107 | 0.08 | -71.03 |
| MINI | 1660 | 1.16 | 1595 | 1.24 | 4.08 |
| Mitsubishi | 478 | 0.33 | 555 | 0.43 | -13.87 |
| Nissan | 9477 | 6.6 | 6285 | 4.88 | 50.79 |
| Perodua | 23 | 0.02 | 35 | 0.03 | -34.29 |
| Peugeot | 7714 | 5.37 | 7282 | 5.65 | 5.93 |
| Porsche | 444 | 0.31 | 409 | 0.32 | 8.56 |
| Proton | 2 | 0 | 23 | 0.02 | -91.3 |
| Renault | 2370 | 1.65 | 2802 | 2.17 | -15.42 |
| Saab | 1 | 0 | 4 | 0 | -75 |
| SEAT | 2697 | 1.88 | 2430 | 1.89 | 10.99 |
| Skoda | 4036 | 2.81 | 3718 | 2.89 | 8.55 |
| smart | 303 | 0.21 | 385 | 0.3 | -21.3 |
| Ssangyong | 28 | 0.02 | 43 | 0.03 | -34.88 |
| Subaru | 105 | 0.07 | 224 | 0.17 | -53.13 |
| Suzuki | 1695 | 1.18 | 1185 | 0.92 | 43.04 |
| Toyota | 6112 | 4.25 | 5756 | 4.47 | 6.18 |
| Vauxhall | 18253 | 12.71 | 12110 | 9.4 | 50.73 |
| Volkswagen | 11560 | 8.05 | 11589 | 8.99 | -0.25 |
| Volvo | 2380 | 1.66 | 2373 | 1.84 | 0.29 |
| Other British | 73 | 0.05 | 64 | 0.05 | 14.06 |
| Other Imports | 63 | 0.04 | 94 | 0.07 | -32.98 |
| Total | 143643 | 128853 | 11.48 | ||
Sectors: Vehicle markets
Companies: Ford, Alfa, Aston, Audi, Bentley, BMW, Chevrolet, Chrysler, Citroen, Dacia, Fiat, Honda, Hyundai, Infiniti, Jaguar, Jeep, Kia, Land Rover, Lexus, Lotus, Maserati, Mazda, Mercedes, MINI, Mitsubishi, Nissan, Peugeot, Porsche, Proton, Renault, Saab, SEAT, Skoda, Ssangyong, Subaru, Suzuki, Toyota, Vauxhall, Volkswagen, Volvo
View next/previous articles
Currently reading -
UK: Car market up 11.5% in January
6 Feb 2013 -
Related company research
Ford Motor Company (F) - Financial and Strategic SWOT Analysis Review
Ford Motor Company (Ford) is one of the leading companies in the global automotive industry. Ford, along with its subsidiaries and affiliates, offers cars, trucks, SUVs and many other products and services to automotive consumers across six continent...
Ford Motor Company - Mergers & Acquisitions (M&A), Partnerships & Alliances and Investment Report
Datamonitor's Company Mergers & Acquisitions (M&A), Partnerships & Alliances and Investments reports offer a comprehensive breakdown of the organic and inorganic growth activity undertaken by an organization to sustain its competitive advantage....
Datamonitor's Ford Motor Company - SWOT Analysis company profile is the essential source for top-level company data and information. Ford Motor Company - SWOT Analysis examines the company’s key business structure and operations, history and products...
















There are currently no comments on this article
Be the first to comment on this article